3 Year UG
- Programme : BSc Mathematics
- Duration of the Course : 3 Years [ 6 Semester ]
- Sanctioned Strength : 32
PROGRAMME SPECIFIC OUTCOMES
PSO 1:
Understand the basic concepts and tools of Mathematical logic, Set theory, Number theory, Geometry, Calculus, Algebra, Abstract structures, Linear Algebra, Analysis, Laplace transforms, Fourier series, Graph theory, and Optimization and methods of proofs.
PSO 2:
Model real world problems into Mathematical problems and find solutions and understand the application of Mathematics in other Sciences and Engineering.
PROGRAMME OUTCOMES (PO)
PO 1. Critical Thinking
1.1. Acquire the ability to apply the basic tenets of logic and science to thoughts, actions and interventions.
1.2. Develop the ability to chart out a progressive direction for actions and interventions by learning to recognize the presence of hegemonic ideology within certain dominant notions.
1.3 Develop self-critical abilities and also the ability to view positions, problems and social issues from plural perspectives.
PO 2. Effective Citizenship
2.1. Learn to participate in nation building by adhering to the principles of sovereignty of the nation, socialism, secularism, democracy and the values that guide a republic.
2.2. Develop and practice gender sensitive attitudes, environmental awareness, empathetic social awareness about various kinds of marginalisation and the ability to understand and resist various kinds of discriminations.
2.3. Internalise certain highlights of the nation’s and region’s history. Especially of the freedom movement, the renaissance within native societies and the project of modernisation of the post-colonial society.
PO 3. Effective Communication
3.1. Acquire the ability to speak, write, read and listen clearly in person and through electronic media in both English and in one Modern Indian Language
3.2. Learn to articulate, analyse, synthesise, and evaluate ideas and situations in a wellinformed manner.
3.3. Generate hypotheses and articulate assent or dissent by employing both reason and creative thinking.
PO 4. Interdisciplinarity
4.1. Perceive knowledge as an organic, comprehensive, interrelated and integrated faculty of the human mind.
4.2. Understand the issues of environmental contexts and sustainable development as a basic interdisciplinary concern of all disciplines.
4.3. Develop aesthetic, social, humanistic and artistic sensibilities for problem solving and evolving a comprehensive perspective.
Semester wise Description of Papers :
Semester | Course Title | Credits | Hours per Week | Total Credits | Total Hours |
---|---|---|---|---|---|
I | English Common Course 1 | 4 | 5 | 20 | 25 |
English Common Course 2 | 3 | 4 | |||
Additional Common Course 1 | 4 | 4 | |||
Core Course 1 | 4 | 4 | |||
First Complementary Elective Course 1 | 3 | 4 | |||
Second Complementary Elective Course 1 | 2 | 4 |
Semester | Course Title | Credits | Hours per Week | Total Credits | Total Hours |
---|---|---|---|---|---|
II | English Common Course 3 | 4 | 5 | 20 | 25 |
English Common Course 4 | 3 | 4 | |||
Additional Common Course 2 | 4 | 4 | |||
Core Course 2 | 4 | 4 | |||
First Complementary Elective Course 2 | 3 | 4 | |||
Second Complementary Elective Course 2 | 2 | 4 |
Semester | Course Title | Credits | Hours per Week | Total Credits | Total Hours |
---|---|---|---|---|---|
III | English Common Course 5 | 4 | 5 | 17 | 25 |
Additional Common Course 3 | 4 | 5 | |||
Core Course 3 | 4 | 5 | |||
First Complementary Elective Course 3 | 3 | 5 | |||
Second Complementary Elective Course 3 | 2 | 5 |
Semester | Course Title | Credits | Hours per Week | Total Credits | Total Hours |
---|---|---|---|---|---|
IV | English Common Course 6 | 4 | 5 | 21 | 25 |
Additional Common Course 4 | 4 | 5 | |||
Core Course 4 | 4 | 5 | |||
First Complementary Elective Course 4 | 3 | 5 | |||
Second Complementary Elective Course 4 (T+P) | 6 (2+4) | 5 |
Semester | Course Title | Credits | Hours per Week | Total Credits | Total Hours |
---|---|---|---|---|---|
V | Core Course 5 | 4 | 4 | 21 | 25 |
Core Course 6 | 4 | 5 | |||
Core Course 7 | 4 | 5 | |||
Core Course 8 | 3 | 4 | |||
Core Course 9 | 4 | 5 | |||
Generic Elective Course | 2 | 2 |
Semester | Course Title | Credits | Hours per Week | Total Credits | Total Hours |
---|---|---|---|---|---|
VI | Core Course 10 | 4 | 5 | 21 | 25 |
Core Course 11 | 4 | 5 | |||
Core Course 12 | 4 | 5 | |||
Core Course 13 | 4 | 5 | |||
Core Course 14 (Discipline Specific Elective Course) | 3 | 5 | |||
Project | 2 | - |
Core Courses:
Course Code | Course Title | Semester | Hours per Week | Credit | Exam Hours |
---|---|---|---|---|---|
1B01 MAT | Set Theory, Differential Calculus and Numerical Methods | I | 4 | 4 | 3 |
2B02 MAT | Integral Calculus and Logic | II | 4 | 4 | 3 |
3B03 MAT | Analytic Geometry and Applications of Derivatives | III | 5 | 4 | 3 |
4B04 MAT | Number Theory and Applications of Integrals | IV | 5 | 4 | 3 |
5B05 MAT | Set Theory, Theory of Equations and Complex Numbers | V | 4 | 4 | 3 |
5B06 MAT | Real Analysis I | V | 5 | 4 | 3 |
5B07 MAT | Abstract Algebra | V | 5 | 4 | 3 |
5B08 MAT | Differential Equations and Laplace Transforms | V | 4 | 3 | 3 |
5B09 MAT | Vector Calculus | V | 5 | 4 | 3 |
5D----- | Generic Elective Course | V | 2 | 2 | 2 |
6B10 MAT | Real Analysis II | VI | 5 | 4 | 3 |
6B11 MAT | Complex Analysis | VI | 5 | 4 | 3 |
6B12 MAT | Numerical Methods, Fourier Series and Partial Differential Equations | VI | 5 | 4 | 3 |
6B13 MAT | Linear Algebra | VI | 5 | 4 | 3 |
DISCIPLINE SPECIFIC ELECTIVE | |||||
6B14A MAT | Graph Theory | VI | 5 | 3 | 3 |
6B14B MAT | Operations Research | VI | 5 | 3 | 3 |
6B14 C MAT | Cryptography | VI | 5 | 3 | 3 |
6B14D MAT | Fuzzy Mathematics | VI | 5 | 3 | 3 |
6B14E MAT | Programming in Python | VI | 5 | 3 | 3 |
6B15 MAT | Project | VI | --- | 2 | --- |
Complementary Coures:
Course CodeCourse Code | Semester | Title of the Course | Hours/ Week | No. of Credit |
---|---|---|---|---|
IC01CSC | I | INTRODUCTION TO COMPUTERS AND PROGRAMMING | 2 | 2 |
4C05CSC | I | LAB 1: PROGRAMMING IN C. WEB PROGRAMMING AND PYTHON PROGRAMMING | 2 | 0 |
2C02CSC | II | PROGRAMMING IN C | 2 | 2 |
4C05CSC | II | LAB 1: PROGRAMMING IN C. WEB PROGRAMMING AND PYTHON PROGRAMMING | 2 | 2 |
3C03CSC | III | WEB TECHNOLOGY WITH DATA BASE MANAGEMENT SYSTEM | 3 | 2 |
4C05CSC | III | LAB 1: PROGRAMMING IN C, WEB PROGRAMMING AND PYTHON PROGRAMMING | 2 | 0 |
4C04CSC | IV | COMPUTATION USING PYTHON | 3 | 2 |
4C05CSC | IV | LAB 1: PROGRAMMING IN C, WEB PROGRAMMING AND PYTHON PROGRAMMING | 2 | 2 |
COURSE CODE | COURSE TITLE | SEMESTER | HOURS PER WEEK | CREDIT | EXAM HOURS | MARKS | ||
---|---|---|---|---|---|---|---|---|
CE | ESE | TOTAL | ||||||
1C01 STA | BASIC STATISTICS | I | 4 | 3 | 3 | 10 | 40 | 50 |
2C02 STA | PROBABILITY THEORY AND RANDOM VARIABLES | II | 4 | 3 | 3 | 10 | 40 | 50 |
3C03 STA | PROBABILITY DISTRIBUTIONS | III | 5 | 3 | 3 | 10 | 40 | 50 |
4C04 STA | STATISTICAL INFERENCE | IV | 5 | 3 | 3 | 10 | 40 | 50 |
Common Coures:
Course CodeCourse Code | Semester | Title of the Course | Hours/ Week | No. of Credit |
---|---|---|---|---|
1A01ENG | I | Critical Reasoning and Academic Presentation Skills | 5 | 4 |
1A02ENG | II | Communication skills in English | 4 | 4 |
2A03ENG | III | Indian Constitution, Secularism and Environment | 5 | 4 |
2A04ENG | IV | Reading Literatures | 4 | 4 |
3A05ENG | V | Literature and Cotemporary Issues | 5 | 4 |
4A06ENG | VI | Moments from History and Philosophy of Science. | 5 | 4 |