| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal+External) | Credits |
|---|---|---|---|---|---|
| 1 | MSMAT01C01 | Abstract Algebra | 5 | 100 | 4 |
| 2 | MSMAT01C02 | Linear Algebra | 5 | 100 | 4 |
| 3 | MSMAT01C03 | Real Analysis | 5 | 100 | 4 |
| 4 | MSMAT01C04 | Topology | 5 | 100 | 4 |
| 5 | MSMAT01C05 | Ordinary Differential Equations | 5 | 100 | 4 |
| Total credit in core courses | 25 | 500 | 20 | ||
| Total credits in Semester - I: 20 | |||||
| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal+External) | Credits |
|---|---|---|---|---|---|
| 1 | MSMAT02C06 | Advanced Abstract Algebra | 5 | 100 | 4 |
| 2 | MSMAT02C07 | Measure Theory | 5 | 100 | 4 |
| 3 | MSMAT02C08 | Advanced Real Analysis | 5 | 100 | 4 |
| 4 | MSMAT02C09 | Advanced Topology | 5 | 100 | 4 |
| 5 | MSMAT02C10 | PDE and Integral Equations | 5 | 100 | 4 |
| Total credit in core courses | 25 | 500 | 20 | ||
| Total credits in Semester - II: 20 | |||||
| Number of Core Courses: 3 | |||||
| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal + External) | Credits |
|---|---|---|---|---|---|
| 1 | MSMAT03C11 | Functional Analysis | 5 | 100 | 4 |
| 2 | MSMAT03C12 | Complex Analysis | 5 | 100 | 4 |
| 3 | MSMAT03C13 | Differential Geometry | 5 | 100 | 4 |
| Total credit in core courses | 15 | 300 | 12 | ||
| Number of Core Elective Courses: 1 | |||||
| 4 | MSMAT03E01/02/03/04 | Elective Course 1 | 5 | 100 | 4 |
| Total credit in core elective courses | 5 | 100 | 4 | ||
| Number of Open Elective Courses: 1 | |||||
| 5 | MSMAT03O01/02/03/04/05/06 | Open Elective Course 1 | 5 | 100 | 4 |
| Total credit in open elective courses | 5 | 100 | 4 | ||
| Total credits in Semester - III | 20 | ||||
| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal+External) | Credits |
|---|---|---|---|---|---|
| 1 | MSMAT04C14 | Operator Theory | 5 | 100 | 4 |
| 2 | MSMAT04C15 | Complex Function Theory | 5 | 100 | 4 |
| 3 | MSMAT04C16 | Project/Dissertation | 10 | 100 | 4 |
| 4 | MSMAT04C17 | Comprehensive Viva-Voce | -- | 100 | 4 |
| Total credit in core courses | 20 | 400 | 16 | ||
| Number of Core Elective Courses: 1 | |||||
| 3 | MSMAT04E05/06/07/08 | Elective Course 1 | 5 | 100 | 4 |
| Total credit in core elective courses | 5 | 100 | 4 | ||
| Total credits in Semester - IV: 20 | |||||
| Core Elective Courses: III Semester | |
|---|---|
| COURSE CODE | COURSE TITLE |
| MSMAT03E01 | Number Theory |
| MSMAT03E02 | Calculus of Variations |
| MSMAT03E03 | Algebraic Topology |
| MSMAT03E04 | Numerical Analysis and Computing |
| Open Elective Courses: III Semester | |
|---|---|
| COURSE CODE | COURSE TITLE |
| MSMAT03O01 | Graph Theory |
| MSMAT03O02 | Discrete Mathematics |
| MSMAT03O03 | Operations Research |
| MSMAT03O04 | Fuzzy Mathematics |
| MSMAT03O05 | Coding Theory |
| MSMAT03O06 | Automata and Formal Languages |
| Core Elective Courses: IV Semester | |
|---|---|
| COURSE CODE | COURSE TITLE |
| MSMAT04E05 | Commutative Algebra |
| MSMAT04E06 | Fourier and Wavelet Analysis |
| MSMAT04E07 | Probability Theory |
| MSMAT04E08 | Advanced Differential Geometry |