| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal+External) | Credits |
|---|---|---|---|---|---|
| 1 | MSDSC01C01 | Mathematical Foundations for Data Science | 5 | 100 | 4 |
| 2 | MSDSC01C02 | Probability and Statistical Inference | 5 | 100 | 4 |
| 3 | MSDSC01C03 | Programming for Data Science (Python) | 5 | 100 | 4 |
| 4 | MSDSC01C04 | Database Systems and SQL | 5 | 100 | 4 |
| 5 | MSDSC01C05 | Data Structures and Algorithms | 5 | 100 | 4 |
| Total credit in core courses | 25 | 500 | 20 | ||
| Total credits in Semester - I: 20 | |||||
| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal+External) | Credits |
|---|---|---|---|---|---|
| 1 | MSDSC02C06 | Machine Learning | 5 | 100 | 4 |
| 2 | MSDSC02C07 | Data Visualization and Exploratory Data Analysis | 5 | 100 | 4 |
| 3 | MSDSC02C08 | Statistical Computing using R | 5 | 100 | 4 |
| 4 | MSDSC02C09 | Big Data Technologies | 5 | 100 | 4 |
| 5 | MSDSC02C10 | Regression Analysis and Predictive Modelling | 5 | 100 | 4 |
| Total credit in core courses | 25 | 500 | 20 | ||
| Total credits in Semester - II: 20 | |||||
| Number of Core Courses: 3 | |||||
| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal + External) | Credits |
|---|---|---|---|---|---|
| 1 | MSDSC03C11 | Deep Learning | 5 | 100 | 4 |
| 2 | MSDSC03C12 | Natural Language Processing | 5 | 100 | 4 |
| 3 | MSDSC03C13 | Time Series Analysis and Forecasting | 5 | 100 | 4 |
| Total credit in core courses | 15 | 300 | 12 | ||
| Number of Core Elective Courses: 1 | |||||
| 4 | MSDSC03E01/02/03/04 | Elective Course 1 | 5 | 100 | 4 |
| Total credit in core elective courses | 5 | 100 | 4 | ||
| Number of Open Elective Courses: 1 | |||||
| 5 | MSDSC03O01/02/03/04/05/06 | Open Elective Course 1 | 5 | 100 | 4 |
| Total credit in open elective courses | 5 | 100 | 4 | ||
| Total credits in Semester - III | 20 | ||||
| Sl. No | Course Code | Course Title | Lecture Hours/Week | Marks (Internal+External) | Credits |
|---|---|---|---|---|---|
| 1 | MSDSC04C14 | Advanced Machine Learning | 5 | 100 | 4 |
| 2 | MSDSC04C15 | Data Mining and Knowledge Discovery | 5 | 100 | 4 |
| 3 | MSDSC04C16 | Project / Dissertation | 10 | 100 | 4 |
| 4 | MSDSC04C17 | Comprehensive Viva-Voce | -- | 100 | 4 |
| Total credit in core courses | 20 | 400 | 16 | ||
| Number of Core Elective Courses: 1 | |||||
| 5 | MSDSC04E05/06/07/08 | Elective Course 1 | 5 | 100 | 4 |
| Total credit in core elective courses | 5 | 100 | 4 | ||
| Total credits in Semester - IV: 20 | |||||
| Core Elective Courses: III Semester | |
|---|---|
| COURSE CODE | COURSE TITLE |
| MSDSC03E01 | Computer Vision |
| MSDSC03E02 | Reinforcement Learning |
| MSDSC03E03 | Cloud Computing for Data Science |
| MSDSC03E04 | Bayesian Data Analysis |
| Open Elective Courses: III Semester | |
|---|---|
| COURSE CODE | COURSE TITLE |
| MSDSC03O01 | Business Analytics |
| MSDSC03O02 | Operations Research |
| MSDSC03O03 | Graph Theory and Networks |
| MSDSC03O04 | Fuzzy Systems |
| MSDSC03O05 | Coding Theory |
| MSDSC03O06 | Digital Image Processing |
| Core Elective Courses: IV Semester | |
|---|---|
| COURSE CODE | COURSE TITLE |
| MSDSC04E05 | Advanced Deep Learning |
| MSDSC04E06 | Social Network Analysis |
| MSDSC04E07 | High Performance Computing |
| MSDSC04E08 | Ethical AI and Responsible Data Science |